SIZE CHART
Use the Northwave cycling shoes and cycling apparel size chart to find the right fit for you, from top to toe. For men and women, adults and
children, follow the handy Northwave size chart to be sure your order fits, well, like a glove! Simply find your measurement in the relevant
table and scan across to see its classification. Of course, if you have any questions at all about sizing, don’t hesitate to contact our team!
SHOES
SOCKS
SHOECOVERS
APPAREL



APPAREL MAN
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
86-88 | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 | 114-118 | 118-120 | |
73-75 | 77-79 | 81-83 | 85-87 | 89-91 | 93-95 | 97-99 | 101-103 | 105-107 | |
89-91 | 93-95 | 97-99 | 101-103 | 105-107 | 109-111 | 113-115 | 117-119 | 121-123 | |
74-75 | 76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | 90-91 | |
76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | 90-91 | 91-93 |
APPAREL WOMAN
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
80-82 | 84-86 | 88-90 | 92-94 | 96-98 | 100-102 | |
66-68 | 70-72 | 74-76 | 78-80 | 82-84 | 86-88 | |
90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 | |
70-71 | 72-73 | 74-75 | 76-77 | 78-79 | 80-81 | |
76-77 | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 |
APPAREL KID
5-6 Years Old | 7-8 Years Old | 9-10 Years Old | 11-12 Years Old | |
---|---|---|---|---|
60-62 | 64-66 | 68-70 | 72-74 | |
53-55 | 57-59 | 61-63 | 65-67 | |
61-64 | 67-70 | 73-76 | 79-82 | |
52,5-55 | 57,5-60 | 62,5-65 | 67,5-70 | |
52-54,5 | 57-59,5 | 62-64,5 | 67-69,5 | |
110-116 | 120-126 | 132-138 | 144-150 |

GLOVES
MAN
WOMAN
KID
Years old | 5/6 | 7/8 | 9/10 | 11/12 |
---|---|---|---|---|
15-15,5 | 16-16,5 | 17-17,5 | 18-18,5 |